Ob Chav Sides Wood Grain Melamine Faced MDF Board
Khoom Specification
Khoom npe | Melamine MDF fiberboard |
Lub ntsej muag / rov qab | Plain lossis Melamine Ntawv / HPL / PVC / Tawv / thiab lwm yam (ib sab lossis ob sab melamine ntsib) |
Cov khoom siv tseem ceeb | ntoo fiber ntau (poplar, ntoo thuv, birch los yog combi) |
Tiav tsim | Glossy, Matt thiab lwm yam |
Lub ntsej muag xim | Ntoo grain, khoom, qauv, thiab ntau yam zoo nkauj tiav thiab kev ntxhib los mos muaj. |
Loj | 1220 × 2440, los yog raws li kev thov |
Thickness | 2-25mm (2.7mm, 3mm, 6mm, 9mm, 12mm, 15mm, 18mm los yog raws li kev thov) |
Thickness kam rau ua | +/- 0.2mm-0.5 hli |
Kua nplaum | E0/E1/E2 |
Qib | AAA, BB/BB, BB/CC, CC/CC, CC/DD, DD/EE |
Moisture | 8% -14% |
Qhov ntom | 600-840kg / M3 |
Daim ntawv thov | Nws tuaj yeem siv dav hauv tsev |
Ntim | 1) Sab hauv packing: Sab hauv pallet yog qhwv nrog ib lub hnab yas 0.20mm 2) Cov khoom ntim sab nrauv: Pallets tau npog nrog lub thawv thiab tom qab ntawd cov ntaub nplaum rau kev ntxiv dag zog; |
Nta
1. Melamine density board muaj me me deformation thiab warpage.
2. Melamine density board muaj lub zog khoov siab thiab cuam tshuam lub zog.
3. Melamine density board yog ib qho yooj yim rau coated thiab ua tiav.Ntau txheej txheej thiab cov xim tuaj yeem sib npaug rau ntawm cov laug cam, ua rau lawv nyiam substrate rau cov xim xim.
4. Melamine density board kuj yog ib lub rooj zoo nkauj zoo nkauj.
5. Melamine hard density boards kuj tuaj yeem ua rau cov suab nrov nrov los ntawm kev xuas nrig ntaus, drilling, thiab siv hauv tsev kho kom zoo nkauj engineering.
6 Melamine board muaj lub cev zoo heev, cov khoom siv sib xws, thiab tsis muaj teeb meem lub cev qhuav dej.Qhov kev ua tau zoo ntawm nruab nrab ntom ntom board zoo ib yam li cov ntoo ntuj, tab sis tsis muaj qhov tsis zoo ntawm cov ntoo ntuj.